| MTI-BANNU Dashboard | Patient’s Summary
Daily Statistics
29/03/2023
0
OPD Patients
0
Surgeries
0
Emergency
0
SSP Admissions
0
Non SSP Admissions

Monthly Statistics (February 2023)
0
OPD Patients
0
Emergencies
0
SSP Admissions
0
Non SSP Admissions
0
Lab
0
Ultrasounds
0
ECG
0
Surgeries

Yearly Patients Dashboard
Monthl-wise Total Patients Summary

No Data Found

Yearly Statistics
(Jan-Dec, 2022)
0
OPD
0
Emergencies
0
Admissions
0
Surgeries

Yearly OPD Statistics
Department wise (January-October, 2022)
Department | OPD Counts |
---|---|
EMERGENCY | 104277 |
GASTRO & HEPATOLOGY | 6294 |
BURNS CENTER | 153 |
CARDIOLOGY | 10379 |
PULMONOLGY | 8292 |
DENTAL | 4030 |
ENT | 2571 |
EYE | 16610 |
MEDICAL | 25989 |
NEURO SURGERY | 5735 |
ORTHOPEDIC | 12288 |
PEADS SURGICAL | 2511 |
PEADS MEDICINE | 13399 |
PHYSIOTHERAPY | 173 |
PSYCHIATRY | 3814 |
SKIN | 14348 |
UROLOGY | 4581 |
Department | OPD Counts |

Diagnostic Services 2022
Department wise yearly Diagnostic Services (January-October, 2022)
Department | Main category | Total Count |
---|---|---|
CARDIOLOGY | Cardiology ECG | 10490 |
CARDIOLOGY | ECHO | 3825 |
DENTAL | Dental | 1139 |
Emergency | Emergency | 24335 |
Operation Theater (OT) | OT | 5793 |
Pathology | Pathology | 193657 |
z | - | - |
Radiology | X-Ray | 31122 |
Radiology(CT Scan) | Radiology CT Scan | 5273 |
Ultrasound | Ultrasound | 20663 |
Department | Main category | Total Count |
